FTA Home Page > State Comparisons > Revenue/Burdens

2014 State Tax Revenue

Note, this data includes state taxes only. Excluding local taxes can bias comparisons for some states. Users should look at Summary of Tax Burden Measurement Methods article for a better understand of how to compare state tax burdens.

 

Total Taxes
($ million)

Per Capita

Rank

% of
Pers. Income

Rank

 

 

 

 

 

 

Alabama 9,294 1,917 44 5.3 40
Alaska 3,393 4,604 4 9.2 5
Arizona 13,084 1,944 43 5.3 39
Arkansas 8,937 3,013 16 8.2 7
California 138,070 3,558 11 7.4 12
Colorado 11,755 2,195 39 4.8 45
Connecticut 15,938 4,431 5 7.3 14
Delaware 3,176 3,393 12 7.7 10
Florida 35,384 1,779 50 4.4 49
Georgia 18,629 1,845 48 4.9 43
Hawaii 6,033 4,249 6 9.5 4
Idaho 3,672 2,247 38 6.3 25
Illinois 39,183 3,042 15 6.5 23
Indiana 16,847 2,554 27 6.6 19
Iowa 8,272 2,662 24 6.0 30
Kansas 7,334 2,526 29 5.7 35
Kentucky 11,104 2,516 30 7.0 17
Louisiana 9,695 2,085 41 5.1 42
Maine 3,847 2,893 18 7.1 16
Maryland 18,929 3,168 14 5.9 32
Massachusetts 25,236 3,741 10 6.6 21
Michigan 24,804 2,503 32 6.4 24
Minnesota 23,129 4,238 7 9.0 6
Mississippi 7,575 2,530 28 7.5 11
Missouri 11,241 1,854 46 4.6 48
Montana 2,656 2,593 25 6.6 18
Nebraska 4,877 2,592 26 5.5 38
Nevada 7,143 2,516 31 6.5 22
New Hampshire 2,283 1,720 51 3.4 51
New Jersey 29,679 3,321 13 6.0 28
New Mexico 5,757 2,760 21 7.7 9
New York 76,979 3,898 8 7.2 15
North Carolina 23,397 2,353 34 6.1 27
North Dakota 6,120 8,282 2 15.9 1
Ohio 27,021 2,331 36 5.7 36
Oklahama 9,103 2,347 35 5.6 37
Oregon 9,684 2,439 33 6.2 26
Pennsylvania 34,193 2,674 23 5.8 34
Rhode Island 2,966 2,811 20 6.0 29
South Carolina 8,933 1,849 47 5.2 41
South Dakota 1,608 1,886 45 4.1 50
Tennessee 11,806 1,803 49 4.6 47
Texas 55,261 2,050 42 4.8 44
Utah 6,312 2,145 40 5.9 31
Vermont 2,963 4,725 3 10.4 3
Virginia 18,949 2,276 37 4.7 46
Washington 19,448 2,754 22 5.8 33
West Virginia 5,380 2,908 17 8.2 8
Wisconsin 16,411 2,850 19 6.6 20
Wyoming 2,263 3,876 9 7.4 13
Z_Dist. of Columbia 6,378 9,679 1 13.1 2
           
U.S. Total 872,130 2,735   6.2  
Median   2,592   6.2  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
Note: The Per Capita measure uses 2014 population estimated from the Census. The Percent of Personal Income measure uses 2013 state personal income from BEA.