FTA Home Page > State Comparisons > Revenue/Burdens


2013-14 State Tax Collection
(Percentage Change) 

 

2014
Total Taxes
($ million)

2013
Total Taxes
($ million)

% Change

 

 

 

 

Alabama 9,294 9,266 0.3
Alaska 3,393 5,133 -33.9
Arizona 13,084 13,472 -2.9
Arkansas 8,937 8,562 4.4
California 138,070 133,109 3.7
Colorado 11,755 11,255 4.4
Connecticut 15,938 15,991 -0.3
Delaware 3,176 3,345 -5.1
Florida 35,384 34,588 2.3
Georgia 18,629 17,958 3.7
Hawaii 6,033 6,093 -1.0
Idaho 3,672 3,579 2.6
Illinois 39,183 38,715 1.2
Indiana 16,847 16,881 -0.2
Iowa 8,272 8,374 -1.2
Kansas 7,334 7,620 -3.8
Kentucky 11,104 10,875 2.1
Louisiana 9,695 9,224 5.1
Maine 3,847 3,884 -1.0
Maryland 18,929 17,929 5.6
Massachusetts 25,236 23,704 6.5
Michigan 24,804 25,083 -1.1
Minnesota 23,129 21,852 5.8
Mississippi 7,575 7,402 2.3
Missouri 11,241 11,139 0.9
Montana 2,656 2,641 0.6
Nebraska 4,877 4,719 3.4
Nevada 7,143 6,640 7.6
New Hampshire 2,283 2,350 -2.9
New Jersey 29,679 29,077 2.1
New Mexico 5,757 5,387 6.9
New York 76,979 72,214 6.6
North Carolina 23,397 23,767 -1.6
North Dakota 6,120 5,299 15.5
Ohio 27,021 27,517 -1.8
Oklahama 9,103 8,893 2.4
Oregon 9,684 9,161 5.7
Pennsylvania 34,193 33,940 0.7
Rhode Island 2,966 2,940 0.9
South Carolina 8,933 8,843 1.0
South Dakota 1,608 1,534 4.9
Tennessee 11,806 11,707 0.8
Texas 55,261 51,801 6.7
Utah 6,312 6,329 -0.3
Vermont 2,963 2,846 4.1
Virginia 18,949 19,084 -0.7
Washington 19,448 18,787 3.5
West Virginia 5,380 5,390 -0.2
Wisconsin 16,411 16,511 -0.6
Wyoming 2,263 2,181 3.8
      
U.S. Total 865,752 844,591 2.5

Source: U.S. Bureau of the Census.
Note, 2013 Tax Collections has been revised with the latest release, April 17, 2015.