FTA Home Page > Tax Burdens

2013 State & Local Revenue

 
-Total Own Source Revenue*-
--Total Tax Collections--
 
($ million)
Per Capita
Rank
($ million)
Per Capita
Rank
     
 
   
 
Alabama 25,800 5,320 43 14,725 3,036 51
Alaska 12,224 16,593 1 6,793 9,220 2
Arizona 33,163 4,927 48 22,656 3,366 45
Arkansas 15,392 5,189 46 10,765 3,629 37
California 291,211 7,505 12 204,653 5,274 14
Colorado 35,714 6,668 22 22,871 4,270 24
Connecticut 30,916 8,596 6 26,125 7,264 5
Delaware 7,254 7,753 9 4,267 4,561 20
District of Columbia 7,967 12,091 2 6,180 9,379 1
Florida 108,649 5,462 41 66,200 3,328 46
Georgia 49,576 4,910 49 33,215 3,289 47
Hawaii 11,180 7,876 8 8,041 5,665 9
Idaho 7,718 4,722 51 5,105 3,123 49
Illinois 89,602 6,956 18 69,268 5,378 13
Indiana 37,407 5,670 34 24,920 3,778 33
Iowa 21,853 7,033 16 13,787 4,437 22
Kansas 20,230 6,966 17 12,903 4,443 21
Kentucky 22,213 5,033 47 15,432 3,496 39
Louisiana 27,888 5,998 31 17,567 3,778 32
Maine 8,366 6,289 25 6,403 4,814 16
Maryland 42,898 7,178 14 32,470 5,433 11
Massachusetts 50,918 7,548 11 38,394 5,692 8
Michigan 57,885 5,841 32 37,122 3,746 35
Minnesota 41,431 7,592 10 30,076 5,511 10
Mississippi 16,582 5,538 38 10,262 3,428 44
Missouri 32,057 5,287 44 20,910 3,448 43
Montana 5,657 5,527 39 3,853 3,764 34
Nebraska 12,780 6,792 19 8,698 4,623 19
Nevada 15,422 5,432 42 10,818 3,810 30
New Hampshire 8,044 6,062 29 5,551 4,184 27
New Jersey 73,035 8,171 7 56,199 6,288 6
New Mexico 12,699 6,089 28 7,666 3,676 36
New York 205,654 10,415 5 158,492 8,026 4
North Carolina 56,065 5,638 35 35,539 3,574 38
North Dakota 8,397 11,355 3 6,384 8,633 3
Ohio 72,428 6,247 27 49,465 4,266 25
Oklahoma 21,316 5,496 40 13,456 3,470 41
Oregon 24,936 6,281 26 15,353 3,867 29
Pennsylvania 84,268 6,590 23 59,135 4,625 18
Rhode Island 7,557 7,162 15 5,402 5,120 15
South Carolina 28,081 5,811 33 15,242 3,154 48
South Dakota 4,472 5,241 45 2,966 3,476 40
Tennessee 31,008 4,735 50 20,178 3,081 50
Texas 150,601 5,587 37 102,373 3,798 31
Utah 16,494 5,605 36 10,188 3,462 42
Vermont 4,589 7,323 13 3,399 5,425 12
Virginia 53,118 6,380 24 35,047 4,209 26
Washington 47,176 6,681 21 30,793 4,361 23
West Virginia 11,104 6,001 30 7,225 3,905 28
Wisconsin 38,539 6,694 20 27,588 4,792 17
Wyoming 6,244 10,689 4 3,379 5,785 7
             
U.S. Total 2,105,775 6,604   1,455,499 4,565  
Median   6,281     4,209  

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).