FTA Home Page > Tax Burdens

2013 State & Local Own Source Revenue*

 
---State---
 
---Local---
 
($ million)
% of Total
 
($ million)
% of Total
 
 
 
 
 
 
Alabama 14,422 55.9   11,378 44.1
Alaska 9,526 77.9   2,698 22.1
Arizona 18,596 56.1   14,567 43.9
Arkansas 11,585 75.3   3,806 24.7
California 161,596 55.5   129,615 44.5
Colorado 16,620 46.5   19,094 53.5
Connecticut 19,484 63.0   11,432 37.0
Delaware 5,798 79.9   1,456 20.1
District of Columbia - -   7,967 100.0
Florida 50,846 46.8   57,803 53.2
Georgia 23,796 48.0   25,780 52.0
Hawaii 8,494 76.0   2,687 24.0
Idaho 4,799 62.2   2,919 37.8
Illinois 48,249 53.8   41,353 46.2
Indiana 22,231 59.4   15,176 40.6
Iowa 12,542 57.4   9,310 42.6
Kansas 11,401 56.4   8,829 43.6
Kentucky 14,843 66.8   7,370 33.2
Louisiana 14,595 52.3   13,293 47.7
Maine 5,161 61.7   3,205 38.3
Maryland 24,454 57.0   18,443 43.0
Massachusetts 32,474 63.8   18,444 36.2
Michigan 36,336 62.8   21,550 37.2
Minnesota 26,296 63.5   15,135 36.5
Mississippi 9,861 59.5   6,721 40.5
Missouri 16,165 50.4   15,892 49.6
Montana 3,606 63.7   2,051 36.3
Nebraska 6,607 51.7   6,173 48.3
Nevada 8,322 54.0   7,100 46.0
New Hampshire 4,249 52.8   3,795 47.2
New Jersey 39,392 53.9   33,644 46.1
New Mexico 8,879 69.9   3,819 30.1
New York 93,518 45.5   112,135 54.5
North Carolina 31,805 56.7   24,261 43.3
North Dakota 6,487 77.3   1,910 22.7
Ohio 39,832 55.0   32,596 45.0
Oklahoma 13,640 64.0   7,675 36.0
Oregon 14,830 59.5   10,106 40.5
Pennsylvania 48,343 57.4   35,924 42.6
Rhode Island 4,564 60.4   2,994 39.6
South Carolina 14,958 53.3   13,123 46.7
South Dakota 2,430 54.3   2,042 45.7
Tennessee 15,863 51.2   15,145 48.8
Texas 75,356 50.0   75,246 50.0
Utah 10,507 63.7   5,987 36.3
Vermont 3,763 82.0   825 18.0
Virginia 31,181 58.7   21,937 41.3
Washington 25,639 54.3   21,537 45.7
West Virginia 8,078 72.7   3,027 27.3
Wisconsin 23,052 59.8   15,487 40.2
Wyoming 3,610 57.8   2,634 42.2
          
U.S. Total 1,158,679 55.0   947,095 45.0

Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).