FTA Home Page > Tax Burdens

2013 State & Local Revenue as a
Percentage of Personal Income

 
-Total Own Source Revenue*-
--Total Tax Collections--
 

($ million)
% Personal
Income

Rank

($ million)
% Personal
Income

Rank
 
 
 
 
 
 
 
Alabama 25,800 14.930 14,725 8.547
Alaska 12,224 32.01 6,793 17.81
Arizona 33,163 13.739 22,656 9.439
Arkansas 15,392 14.435 10,765 10.128
California 291,211 16.116 204,653 11.313
Colorado 35,714 14.831 22,871 9.535
Connecticut 30,916 13.741 26,125 11.610
Delaware 7,254 17.77 4,267 10.418
District of Columbia 7,967 18.25 6,180 14.14
Florida 108,649 13.642 66,200 8.349
Georgia 49,576 13.445 33,215 9.043
Hawaii 11,180 18.06 8,041 13.05
Idaho 7,718 13.938 5,105 9.240
Illinois 89,602 15.125 69,268 11.79
Indiana 37,407 15.126 24,920 10.029
Iowa 21,853 16.314 13,787 10.322
Kansas 20,230 16.018 12,903 10.224
Kentucky 22,213 14.137 15,432 9.832
Louisiana 27,888 14.927 17,567 9.438
Maine 8,366 15.919 6,403 12.27
Maryland 42,898 13.740 32,470 10.419
Massachusetts 50,918 13.543 38,394 10.225
Michigan 57,885 15.223 37,122 9.734
Minnesota 41,431 16.315 30,076 11.88
Mississippi 16,582 16.811 10,262 10.420
Missouri 32,057 13.346 20,910 8.744
Montana 5,657 14.434 3,853 9.833
Nebraska 12,780 15.124 8,698 10.323
Nevada 15,422 14.236 10,818 10.030
New Hampshire 8,044 12.050 5,551 8.348
New Jersey 73,035 14.928 56,199 11.511
New Mexico 12,699 17.18 7,666 10.321
New York 205,654 19.64 158,492 15.13
North Carolina 56,065 14.929 35,539 9.437
North Dakota 8,397 21.62 6,384 16.42
Ohio 72,428 15.522 49,465 10.617
Oklahoma 21,316 13.444 13,456 8.546
Oregon 24,936 16.413 15,353 10.127
Pennsylvania 84,268 14.433 59,135 10.126
Rhode Island 7,557 15.621 5,402 11.115
South Carolina 28,081 16.810 15,242 9.141
South Dakota 4,472 12.051 2,966 7.951
Tennessee 31,008 12.349 20,178 8.050
Texas 150,601 13.347 102,373 9.042
Utah 16,494 16.017 10,188 9.931
Vermont 4,589 16.512 3,399 12.36
Virginia 53,118 13.148 35,047 8.745
Washington 47,176 14.432 30,793 9.436
West Virginia 11,104 16.99 7,225 11.016
Wisconsin 38,539 15.920 27,588 11.312
Wyoming 6,244 20.83 3,379 11.214
           
U.S. Total 2,105,775 15.1  1,455,499 10.5 
Median  15.1     10.1  

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).