FTA Home Page > State Comparisons > Revenue/Burdens


2012-13 State & Local Revenue Growth
(Percentage Change) 

 
---Own Source Revenues---

---------Total Taxes--------

 

2014
($ million)

2013
($ million)


% Change

2014
($ million
2013
($ million)

% Change
 
Alabama 25,800 24,630 4.7 14,725 14,215 3.6
Alaska 12,224 14,010 -12.7 6,793 8,668 -21.6
Arizona 33,163 32,063 3.4 22,656 22,193 2.1
Arkansas 15,392 14,896 3.3 10,765 10,394 3.6
California 291,211 267,496 8.9 204,653 183,660 11.4
Colorado 35,714 33,179 7.6 22,871 21,187 7.9
Connecticut 30,916 29,713 4.0 26,125 24,963 4.7
Delaware 7,254 6,904 5.1 4,267 4,196 1.7
Dist of Columbia 7,967 7,668 3.9 6,180 5,934 4.1
Florida 108,649 106,123 2.4 66,200 64,614 2.5
Georgia 49,576 48,015 3.3 33,215 32,308 2.8
Hawaii 11,180 10,167 10.0 8,041 7,411 8.5
Idaho 7,718 7,510 2.8 5,105 4,855 5.1
Illinois 89,602 85,874 4.3 69,268 66,475 4.2
Indiana 37,407 36,646 2.1 24,920 24,514 1.7
Iowa 21,853 21,345 2.4 13,787 13,563 1.7
Kansas 20,230 19,268 5.0 12,903 12,508 3.2
Kentucky 22,213 22,361 -0.7 15,432 15,030 2.7
Louisiana 27,888 27,014 3.2 17,567 16,954 3.6
Maine 8,366 8,139 2.8 6,403 6,137 4.3
Maryland 42,898 39,886 7.5 32,470 30,207 7.5
Massachusetts 50,918 49,710 2.4 38,394 37,042 3.7
Michigan 57,885 56,035 3.3 37,122 36,231 2.5
Minnesota 41,431 38,695 7.1 30,076 28,112 7.0
Mississippi 16,582 15,885 4.4 10,262 9,713 5.7
Missouri 32,057 30,653 4.6 20,910 20,411 2.4
Montana 5,657 5,424 4.3 3,853 3,622 6.4
Nebraska 12,780 11,810 8.2 8,698 8,125 7.1
Nevada 15,422 14,665 5.2 10,818 10,620 1.9
New Hampshire 8,044 7,574 6.2 5,551 5,271 5.3
New Jersey 73,035 69,862 4.5 56,199 53,851 4.4
New Mexico 12,699 12,455 2.0 7,666 7,553 1.5
New York 205,654 199,440 3.1 158,492 151,733 4.5
North Carolina 56,065 54,498 2.9 35,539 34,451 3.2
North Dakota 8,397 8,432 -0.4 6,384 6,627 -3.7
Ohio 72,428 69,216 4.6 49,465 46,828 5.6
Oklahoma 21,316 20,750 2.7 13,456 13,278 1.3
Oregon 24,936 23,757 5.0 15,353 14,777 3.9
Pennsylvania 84,268 80,030 5.3 59,135 57,034 3.7
Rhode Island 7,557 7,362 2.6 5,402 5,229 3.3
South Carolina 28,081 26,425 6.3 15,242 14,265 6.8
South Dakota 4,472 4,299 4.0 2,966 2,895 2.4
Tennessee 31,008 30,476 1.7 20,178 19,978 1.0
Texas 150,601 143,290 5.1 102,373 97,737 4.7
Utah 16,494 15,615 5.6 10,188 9,557 6.6
Vermont 4,589 4,335 5.8 3,399 3,215 5.7
Virginia 53,118 50,562 5.1 35,047 33,177 5.6
Washington 47,176 44,929 5.0 30,793 29,434 4.6
West Virginia 11,104 10,854 2.3 7,225 7,062 2.3
Wisconsin 38,539 37,139 3.8 27,588 26,496 4.1
Wyoming 6,244 6,458 -3.3 3,379 3,846 -12.1
            
U.S. Total 2,105,775 2,013,544 4.6 1,455,499 1,388,155 4.9
Median    4.0    3.7

Source: U.S. Bureau of the Census.